Fixed Szeged stop
HUF 7,490/person/way
Mérey utca 15 ↔ Liszt Ferenc Airport. Same fare regardless of group size, day and night.
Choose fixed stopEnjoy the moment. We will get you home.
Plan your trip using the full price list. Fixed-stop airport travel and door-to-door fares are shown separately.
HUF 7,490/person/way
Mérey utca 15 ↔ Liszt Ferenc Airport. Same fare regardless of group size, day and night.
Choose fixed stopSzeged ↔ Budapest, including the airport. Based on passengers within one booking.
Choose door-to-doorNo luggage surcharge. No night surcharge. Child seats are provided at no extra charge. Children under 3 travel free. Please state the amount of luggage when booking.
Prices of previously confirmed bookings remain unchanged.
VIP: exclusive vehicle use, total vehicle fare. Standard: per-person fare based on the passengers in one booking. All fares are one way.
| Destination | VIP 1–3 passengers | VIP 4–8 passengers |
|---|---|---|
| Budapest (including airport) | 45 000 | 65 000 |
| Pécs | 74 900 | 84 900 |
| Debrecen | 84 900 | 99 900 |
| Lake Balaton* | 104 900 | 119 900 |
| Győr | 109 900 | 124 900 |
| Miskolc | 129 900 | 144 900 |
| Sopron | 144 900 | 159 900 |
| Vienna | 159 900 | 179 900 |
| Belgrade | 99 900 | 114 900 |
| Timișoara | 54 900 | 64 900 |
| Arad | 54 900 | 64 900 |
| Osijek | 84 900 | 99 900 |
| Zagreb | 199 900 | 224 900 |
| Cluj-Napoca | 154 900 | 174 900 |
*Lake Balaton: subject to agreement on the exact destination.
Request a VIP transfer| Destination | 1–2 passengers | 3–4 people | 5–6 people | 7–8 people |
|---|---|---|---|---|
| Budapest (including airport) | 14 990 | 11 490 | 10 490 | 9 490 |
| Pécs | 16 490 | 12 490 | 11 490 | 10 490 |
| Debrecen | 18 490 | 14 250 | 13 250 | 12 250 |
| Lake Balaton* | 20 990 | 16 100 | 15 100 | 14 100 |
| Győr | 20 490 | 15 700 | 14 700 | 13 700 |
| Miskolc | 22 490 | 17 300 | 16 300 | 15 300 |
| Sopron | 24 990 | 19 100 | 18 100 | 17 100 |
| Destination | 1–2 passengers | 3–4 people | 5–6 people | 7–8 people |
|---|---|---|---|---|
| Vienna | 26 490 | 20 500 | 19 500 | 18 500 |
| Belgrade | 16 490 | 12 490 | 11 490 | 10 490 |
| Timișoara | 13 490 | 10 500 | 9 500 | 8 500 |
| Arad | 7 490 | 5 750 | 4 750 | 3 750 |
| Osijek | 13 490 | 10 500 | 9 500 | 8 500 |
| Zagreb | 35 490 | 27 250 | 26 250 | 25 250 |
| Cluj-Napoca | 27 490 | 21 250 | 20 250 | 19 250 |
Fares are per person each way and the same day and night. Door-to-door tiers depend on the passengers in one booking, not total bus occupancy. Published fares and conditions apply to requests received at least 12 hours before departure. Within 12 hours, an agreed surcharge may apply or the request may be declined.
Budapest example: four separate bookings of two passengers cost HUF 14,990/person/way. One joint booking of eight costs HUF 9,490/person/way. Groups above eight require separate arrangements.
The tables apply door to door from Szeged. For other starting points, return trips or special routes, request a quote. Select the individually priced door-to-door transfer option in the form.
Submitting the form is a booking request. Seats, times and the final fare are only confirmed through XMobility’s separate confirmation. Pay on site in cash or by bank card.
The first 10 minutes of general pickup waiting are free, then HUF 1,000 per started 10 minutes. Flight delay and cancellation conditions are detailed in the Terms & Conditions.
Rácz Márk EV · Szeged · xmobilitykft@gmail.com